Dørenes åbningstid
Biblioteket er tilgængligt for selvbetjening uden for bemandet åbningstid.
Dørene til campus er åbne fra kl. 06.00 – 16.00 på alle campus.
Alle studerende og medarbejdere har adgang døgnet rundt, alle dage med studiekort eller medarbejderkort.
Alarmerne tilsluttes kl. 22.00. Efter kl. 22.00 skal man gå til en kortlæser og med sit adgangskort genbestille tid 2 timer ad gangen.
Opening Hours
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Feb 24 Monday | Feb 25 Tuesday | Feb 26 Wednesday | Feb 27 Thursday | Feb 28 Friday | Mar 01 Saturday | Mar 02 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Mar 03 Monday | Mar 04 Tuesday | Mar 05 Wednesday | Mar 06 Thursday | Mar 07 Friday | Mar 08 Saturday | Mar 09 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Mar 10 Monday | Mar 11 Tuesday | Mar 12 Wednesday | Mar 13 Thursday | Mar 14 Friday | Mar 15 Saturday | Mar 16 Sunday | |
---|---|---|---|---|---|---|---|
Esbjerg | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 14:00 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Haderslev | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Kolding | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
Aabenraa | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | 08:00 – 12:30 | Ubemandet | Ubemandet |
October 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 31 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 2 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 3 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | ||||
4 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 5 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 6 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 7 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 8 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 9 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 10 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
11 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 12 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 13 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 14 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 15 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 16 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 17 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
18 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 19 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 20 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 21 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 22 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 23 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 24 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
25 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 26 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 27 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 28 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 29 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 30 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
December 2024 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | ||||||
2 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 3 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 4 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 5 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 6 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 7 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 8 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
9 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 10 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 11 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 12 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 13 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 14 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 15 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
16 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 17 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 18 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 19 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 20 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 21 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 22 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
23 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 24 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 25 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 26 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 27 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 28 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 29 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
30 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 31 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 2 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 3 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 4 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 5 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | ||
6 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 7 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 8 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 9 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 10 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 11 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 12 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
13 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 14 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 15 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 16 Esbjerg 08:00 – 14:00Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 17 Esbjerg 08:00 – 12:30Haderslev 08:00 – 12:30Kolding 08:00 – 12:30Aabenraa 08:00 – 12:30 | 18 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet | 19 Esbjerg UbemandetHaderslev UbemandetKolding UbemandetAabenraa Ubemandet |
